Conditions at: | CYXX observed 20 January 2008 23:00 UTC |
Temperature: | 3.0°C (37°F) |
Dewpoint: | -9.0°C (16°F) [RH = 41%] |
Pressure (altimeter): | 30.17 inches Hg (1021.8 mb) [Sea-level pressure: 1022.0 mb] |
Winds: | from the NE (40 degrees) at 22 MPH (19 knots; 9.9 m/s) gusting to 37 MPH (32 knots; 16.6 m/s) |
Visibility: | 30 miles (48 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 5000 feet AGL scattered clouds at 10000 feet AGL This was the weather at Abbotsford airport on Sunday afternoon sounded like a nice short takeoff ,but when I taxied my Zodiac 601 UL on to the run way it was more than we could handle without moving ,my ASI showed 40 mph and just by moving in position the plane started flying,about 1/2 feet from the runway ,I aborted the takeoff and told the tower i would exit bravo , it took what seemed like 10 min to get there going walking speed with the tail up the plane light as a feather lifting of from time to time ,I got Her back to the tie down and called a day ,happy to have Her back in one piece. today is a better Day to be up there. : Ron CH 601 FNSR |
A Blog for light sport pilots in the lower mainland, the Fraser valley, and surrounding area's of B.C.
We are using this blog to improve and maintain contact between pilots of light aircraft in the Lower Mainland and surrounding area's
Tuesday, January 22, 2008
TOO WINDY !!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment